Size | Square Feet | Per Month | Deposit |
---|---|---|---|
12 x 25 | 300 | $180.00 | $180.00 |
12 x 20 | 240 | $150.00 | $150.00 |
12 x 15 | 180 | $120.00 | $120.00 |
12 x 10 | 120 | $100.00 | $100.00 |
10 x 30 | 300 | $175.00 | $175.00 |
10 x 25 | 250 | $155.00 | $155.00 |
10 x 20 | 200 | $135.00 | $135.00 |
10 x 15 | 150 | $110.00 | $110.00 |
10 x 10 | 100 | $95.00 | $95.00 |
10 x 5 | 50 | $60.00 | $60.00 |
8 x 20 | 160 | $115.00 | $115.00 |
Approximate Equivalents:
10x20 = 2 - 3 bedroom house
10x15 = 1 - 2 bedroom house
10x10 = studio apartment
10x5 = 1 - 2 rooms